Coating and laminating a wide range of materials such as paper, paper board, metal foil, and plastic film is done with a plastic lamination and extrusion coating facility. A moisture-resistant extrusion coated layer protects a printed substrate. Wide ranges of equipment are available on the market to meet the needs of the plastic production and processing industries.
Extrusion lamination is a technique for combining two materials, such as molten polymers. Sandwich lamination, sometimes known as extrusion coating, is identical to extrusion coating except that the extrusion coated layer is utilised as an adhesive layer between two or more substrates. While the extrusion coating is still hot, a secondary layer is applied. Pressure rollers are then used to push the sandwich together. Plastic is usually used for extrusion lamination, however metals and paper can also be utilised. Laminations of various thicknesses and grade levels of lamination and coating can be created.
There are various factors that affect this process such as temperature, die and air gap, etc.
Our more than 15 years of experience has given us desired experience in production. Few characteristics by which Extrusion Coating Lamination Plant are as follows:
Model | Screw Size (mm) | Die Width (mm) | Coating Thickness Range in Micron | Max Line Speed Mt/Min. | Max Prod. Capacity (KG/Hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer To be Processed | Overall Dimension LxWxH |
---|---|---|---|---|---|---|---|---|---|
HEL/1200 | 70 | 1200 | 10 to 75 | 120 | 120 | 62 | 25 | LDPE/PP | 30x15x15 |
HEL/1650 | 75 | 1650 | 10 to 75 | 120 | 150 | 78 | 30 | LDPE/PP | 40x16x15 |
HEL/2200 | 80 | 2200 | 10 to 75 | 100 | 180 | 86 | 40 | LDPE/PP | 40x20x15 |
HEL/2600 | 90 | 2600 | 10 to 75 | 80 | 200 | 98 | 50 | LDPE/PP | 40x20x15 |
HEL/3250 | 90 | 3250 | 10 to 75 | 80 | 220 | 105 | 50 | LDPE/PP | 40x25x15 |
HEL/3860 | 75×75 | 3860 | 10 to 75 | 60 | 250 | 135 | 30×30 | LDPE/PP | 40x40x15 |
HEL/5300 | 90×90 | 5300 | 10 to 75 | 60 | 350 | 145 | 40×40 | LDPE/PP | 40x40x15 |
Plant Model | Screw Size (mm) | Die Width (mm) | Coating Thickness Range in Micron | Max Line Speed Mt/Min. | Max Prod. Capacity (KG/Hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer To be Processed | Overall Dimension LxWxH |
---|---|---|---|---|---|---|---|---|---|
HETD/ 900 | 70X2 | 900X2 | 20 to 75 | 120 | 100 to 120 | 85 KW | 40 | LDPE/PP | 24x35x12 |
HETD/ 1000 | 80×2 | 900×2 | 20 to 75 | 150 | 140 to 180 | 95 KW | 50 | LDPE/PP | 24x35x12 |
NOTE: The Information Is Provided For The Purpose Of Guideline & Indication Only And Doesn’t Form Any Kind Of Commitments.